These are the top ten for the first three weeks of january 2011. The charts will show gross, change, theatres, gross per theatres, total gross and days in release.
Sunday, January 2, 2011
| 1 | (1) | Little Fockers | Universal | Comedy | $6,574,885 | -42.55% | 3,554 | $1,850 | $102,576,190 | 12 |
| 2 | (2) | True Grit | Paramount Pictures | Western | $6,379,558 | -35.37% | 3,083 | $2,069 | $86,670,382 | 12 |
| 3 | (3) | Tron: Legacy | Walt Disney Pictures | Drama | $5,623,638 | -30.92% | 3,365 | $1,671 | $131,304,844 | 17 |
| 4 | (4) | Yogi Bear 3D | Warner Bros. | Adventure | $3,597,227 | -24.10% | 3,515 | $1,023 | $65,755,336 | 17 |
| 5 | (7) | Black Swan | Fox Searchlight | Thriller/Suspense | $3,057,413 | -21.28% | 1,553 | $1,969 | $47,807,791 | 31 |
| 6 | (5) | The Fighter | Paramount Pictures | Drama | $2,923,838 | -33.90% | 2,534 | $1,154 | $46,388,853 | 24 |
| 7 | (6) | The Chronicles of Narnia: The Voyage of the Dawn Treader | 20th Century Fox | Adventure | $2,797,495 | -31.14% | 2,948 | $949 | $86,926,397 | 24 |
| 8 | (9) | Tangled | Walt Disney Pictures | Adventure | $2,780,870 | -25.98% | 2,582 | $1,077 | $167,821,986 | 40 |
| 9 | (8) | Gulliver's Travels | 20th Century Fox | Comedy | $2,559,338 | -32.18% | 3,089 | $829 | $27,454,506 | 12 |
| 10 | (10) | The King's Speech | Weinstein Co. | Drama | $2,285,554 | -23.12% | 700 | $3,265 | $22,932,401 | 38 |
Sunday, January 9, 2011
| 1 | (1) | True Grit | Paramount Pictures | Western | $3,598,584 | -45.31% | 3,124 | $1,152 | $110,035,157 | 19 |
| 2 | (2) | Little Fockers | Universal | Comedy | $3,031,875 | -51.33% | 3,675 | $825 | $123,687,760 | 19 |
| 3 | (3) | Tron: Legacy | Walt Disney Pictures | Drama | $2,772,148 | -40.07% | 3,013 | $920 | $148,212,420 | 24 |
| 4 | (4) | Season of the Witch | Relativity | Thriller/Suspense | $2,546,765 | -40.82% | 2,816 | $904 | $10,612,375 | 3 |
| 5 | (5) | Black Swan | Fox Searchlight | Thriller/Suspense | $2,271,972 | -33.27% | 1,584 | $1,434 | $61,218,504 | 38 |
| 6 | (6) | Yogi Bear 3D | Warner Bros. | Adventure | $2,082,789 | -36.10% | 3,288 | $633 | $75,436,771 | 24 |
| 7 | (9) | The King's Speech | Weinstein Co. | Drama | $1,815,586 | -35.97% | 758 | $2,395 | $32,896,665 | 45 |
| 8 | (7) | The Fighter | Paramount Pictures | Drama | $1,795,639 | -41.18% | 2,528 | $710 | $57,845,946 | 31 |
| 9 | (8) | Country Strong | Sony Pictures | Drama | $1,731,609 | -42.62% | 1,424 | $1,216 | $7,463,454 | 17 |
| 10 | (10) | Tangled | Walt Disney Pictures | Adventure | $1,503,786 | -38.34% | 2,383 | $631 | $175,779,496 | 47 |
Sunday, January 16, 2011
| 1 | (1) | The Green Hornet | Sony Pictures | Action | $9,774,944 | -22.76% | 3,584 | $2,727 | $33,526,876 | 3 |
| 2 | (2) | The Dilemma | Universal | Comedy | $4,865,700 | -28.20% | 2,940 | $1,655 | $17,816,230 | 3 |
| 3 | (3) | True Grit | Paramount Pictures | Western | $3,144,810 | -31.71% | 3,459 | $909 | $126,216,650 | 26 |
| 4 | (4) | The King's Speech | Weinstein Co. | Drama | $2,882,531 | -25.34% | 1,543 | $1,868 | $44,710,062 | 52 |
| 5 | (5) | Black Swan | Fox Searchlight | Thriller/Suspense | $2,669,948 | -18.42% | 2,328 | $1,147 | $73,211,006 | 45 |
| 6 | (6) | Little Fockers | Universal | Comedy | $2,121,250 | -30.17% | 3,394 | $625 | $134,280,890 | 26 |
| 7 | (7) | Yogi Bear 3D | Warner Bros. | Adventure | $1,886,914 | -23.13% | 2,702 | $698 | $82,115,619 | 31 |
| 8 | (8) | Tron: Legacy | Walt Disney Pictures | Drama | $1,877,575 | -22.12% | 2,439 | $770 | $156,918,454 | 31 |
| 9 | (9) | The Fighter | Paramount Pictures | Drama | $1,482,394 | -30.31% | 2,414 | $614 | $65,745,804 | 38 |
| 10 | (10) | Season of the Witch | Relativity | Thriller/Suspense | $1,448,537 | -22.70% | 2,827 | $512 | $18,104,324 | 10 |
No comments:
Post a Comment